Index of /RSC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Figure 1.1.txt 2025-08-13 12:59 100  
 Figure 1.2.txt 2025-08-13 13:00 322  
 Figure 2.1.txt 2025-08-13 13:00 2.5K 
 Figure 4.1.txt 2025-09-02 13:19 1.8K 
 Figure 4.2.txt 2025-09-02 13:19 1.6K 
 Figure 5.1.txt 2025-09-05 11:49 606  
 Figure 6.1.txt 2025-09-05 11:50 1.1K 
 Figure 7.1.txt 2025-09-10 11:34 326  
 Figure 7.2.txt 2025-09-10 11:34 3.3K 
 Figure 8.2.txt 2025-09-15 12:57 531  
 Figure 8.3.txt 2025-09-15 12:57 320  
 Figure 8.4.txt 2025-09-15 12:57 318  
 Figure 8.5.txt 2025-09-15 12:57 598  
 Figure 8.6.txt 2025-09-15 12:58 1.2K 
 Figure 9.2.txt 2025-09-26 12:29 1.0K 
 Figure 9.3.txt 2025-09-26 12:29 687  
 Figure 9.4.txt 2025-09-26 12:29 744  
 Figure 9.5.txt 2025-09-26 12:30 391  
 Figure 9.6.txt 2025-09-26 12:30 322  
 Figure 9.7.txt 2025-09-26 12:31 682  
 Figure 9.8.txt 2025-09-26 12:31 211  
 Figure 9.9.txt 2025-09-26 12:31 209  
 Figure 9.10.txt 2025-09-26 12:31 302  
 Figure 9.11.txt 2025-09-26 12:32 1.6K 
 Figure 9.12.txt 2025-09-26 12:32 289  
 Figure 10.1.txt 2025-09-27 12:34 168  
 Figure 10.2.txt 2025-09-27 12:34 229  
 Figure 10.3.txt 2025-09-27 12:34 362  
 Figure 10.4.txt 2025-09-27 12:34 405  
 Figure 10.5.txt 2025-09-27 12:34 222  
 Figure 10.6.txt 2025-09-27 12:34 695  
 Figure 10.7.txt 2025-09-27 12:35 715  
 Figure 11.1.txt 2025-09-27 12:36 1.3K 
 Figure 12.1.txt 2025-09-28 12:15 521  
 Figure 12.3.txt 2025-09-28 12:15 699  
 Figure 12.4.txt 2025-09-28 12:16 1.3K 
 Figure 12.5.txt 2025-09-28 12:16 1.5K 
 Figure 12.6.txt 2025-09-28 12:16 1.6K 
 GPAdata.txt 2025-09-05 11:50 3.0K 
 GPA males only.txt 2025-09-05 11:50 2.9K 
 RStudentCompanion.htm 2025-09-28 12:25 77K 
 R_NYT_article.pdf 2025-09-01 14:21 290K 
 US_population.txt 2025-09-27 12:37 351  
 archimedes ipod.txt 2025-09-26 12:29 239  
 basic graph types.txt 2025-09-02 13:19 2.3K 
 blood pressure data.txt2025-09-10 11:36 287  
 cepheids_smc.txt 2025-09-28 12:15 129  
 economy data.txt 2025-09-02 13:20 2.9K 
 event simulator func..>2025-09-10 11:36 268  
 extinction.txt 2025-09-28 12:15 238  
 fibonacci.txt 2025-09-05 11:49 99  
 gause.txt 2025-09-27 12:36 639  
 hypotenuse length.txt 2025-09-02 13:18 248  
 if statement example..>2025-09-10 11:35 137  
 income and college g..>2025-09-28 12:23 570  
 molar mass.txt 2025-09-02 13:18 322  
 norwegian_oil_data.txt 2025-09-27 12:36 409  
 old_faithful.txt 2025-09-28 12:24 320  
 olympic 1500m mens t..>2025-09-10 11:36 191  
 parallax distance.txt 2025-09-26 12:32 343  
 shrimp_yield_effort_..>2025-09-15 12:58 338  
 solve system & inver..>2025-09-28 12:24 1.2K 
 sum and sum of squar..>2025-09-05 11:50 253  
 what_is_R.pdf 2025-09-01 14:22 11K 
 wolf moose graph.txt 2025-08-13 13:00 1.7K